KAKC 1300 AM   Tulsa, OK   5 KW Day  1KW Night
Time in UTC Noise peak amp sig peakf-mark Error in Hz Average Error all readings (Hz)
1/4/2008 16:53 -78.4 -44.2 998.8491 0.000021 -0.000011
1/4/2008 16:53 -77.1 -44.2 998.8491 -0.000005
1/4/2008 16:53 -75.9 -44.2 998.8491 -0.000033
1/4/2008 16:53 -74.9 -44.1 998.8491 -0.000062
1/4/2008 16:53 -74.1 -44.1 998.8491 -0.00009
1/4/2008 16:53 -73.3 -44.1 998.8491 -0.000118
1/4/2008 16:53 -72.6 -44.1 998.849 -0.000144
1/4/2008 16:53 -72 -44.1 998.849 -0.000169
1/4/2008 16:53 -71.5 -44.1 998.849 -0.000191
1/4/2008 16:53 -71 -44.1 998.849 -0.000212
1/4/2008 16:53 -70.7 -44.1 998.849 -0.000229
1/4/2008 16:54 -70.5 -44.1 998.849 -0.000243
1/4/2008 16:54 -70.3 -44.1 998.849 -0.000252
1/4/2008 16:54 -70.2 -44.1 998.849 -0.000257
1/4/2008 16:54 -70.2 -44.1 998.849 -0.000259
1/4/2008 16:54 -70.2 -44.1 998.849 -0.00026
1/4/2008 16:54 -70.3 -44.2 998.849 -0.00026
1/4/2008 16:54 -70.4 -44.2 998.849 -0.00026
1/4/2008 16:54 -70.6 -44.2 998.849 -0.00026
1/4/2008 16:54 -70.8 -44.3 998.8491 -0.00026
1/4/2008 16:54 -71.1 -44.3 998.8491 -0.000262
1/4/2008 16:54 -71.4 -44.3 998.8491 -0.000265
1/4/2008 16:54 -71.7 -44.4 998.8491 -0.000269
1/4/2008 16:55 -72.1 -44.4 998.8491 -0.000276
1/4/2008 16:55 -72.4 -44.5 998.8491 -0.000284
1/4/2008 16:55 -72.8 -44.5 998.8491 -0.000294
1/4/2008 16:55 -73.1 -44.6 998.8492 -0.000303
1/4/2008 16:55 -73.4 -44.7 998.8492 -0.000312
1/4/2008 16:55 -73.6 -44.7 998.8492 -0.000317
1/4/2008 16:55 -73.8 -44.8 998.8492 -0.000318
1/4/2008 16:55 -74 -44.9 998.8493 -0.000314
1/4/2008 16:55 -74.1 -44.9 998.8493 -0.000305
1/4/2008 16:55 -74.2 -45 998.8493 -0.000291
1/4/2008 16:55 -74.3 -45 998.8493 -0.000273
1/4/2008 16:55 -74.5 -45.1 998.8494 -0.000249
1/4/2008 16:56 -74.6 -45.2 998.8494 -0.000222
1/4/2008 16:56 -74.8 -45.2 998.8494 -0.000191
1/4/2008 16:56 -75.1 -45.3 998.8494 -0.000158
1/4/2008 16:56 -75.4 -45.4 998.8495 -0.000124
1/4/2008 16:56 -75.8 -45.4 998.8495 -0.000089
1/4/2008 16:56 -76.3 -45.5 998.8495 -0.000056
1/4/2008 16:56 -76.9 -45.5 998.8496 -0.000024
1/4/2008 16:56 -77.5 -45.6 998.8496 0.000005
1/4/2008 16:56 -78.3 -45.6 998.8496 0.00003
1/4/2008 16:56 -79.1 -45.6 998.8496 0.000051
1/4/2008 16:56 -80 -45.7 998.8497 0.000067
1/4/2008 16:56 -80.9 -45.7 998.8497 0.000078
1/4/2008 16:57 -81.9 -45.8 998.8497 0.000083
1/4/2008 16:57 -82.9 -45.8 998.8498 0.000084
1/4/2008 16:57 -83.9 -45.8 998.8498 0.000079
1/4/2008 16:57 -84.8 -45.8 998.8498 0.000069
1/4/2008 16:57 -85.6 -45.9 998.8498 0.000054
1/4/2008 16:57 -86.4 -45.9 998.8499 0.000036
1/4/2008 16:57 -87.1 -45.9 998.8499 0.000017
1/4/2008 16:57 -87.7 -45.9 998.8499 -0.000003
1/4/2008 16:57 -88.2 -46 998.85 -0.000022
1/4/2008 16:57 -88.7 -46 998.85 -0.000039
1/4/2008 16:57 -89.3 -46 998.85 -0.000052
1/4/2008 16:57 -89.9 -46 998.85 -0.000061
1/4/2008 16:58 -90.8 -46 998.8501 -0.000065
1/4/2008 16:58 -91.8 -46 998.8501 -0.000065
1/4/2008 16:58 -93.1 -46 998.8501 -0.000062
1/4/2008 16:58 -94.6 -46 998.8502 -0.000055
1/4/2008 16:58 -96.3 -46 998.8502 -0.000045
1/4/2008 16:58 -98.5 -46 998.8502 -0.000031
1/4/2008 16:58 -101.3 -46 998.8503 -0.000013
1/4/2008 16:58 -105.7 -46 998.8503 0.000007
1/4/2008 16:58 -114.9 -46 998.8503 0.000028
1/4/2008 16:58 -115.3 -46 998.8504 0.000048
1/4/2008 16:58 -105.5 -46 998.8504 0.000067
1/4/2008 16:58 -100.9 -46 998.8504 0.000084
1/4/2008 16:59 -97.9 -45.9 998.8505 0.0001
1/4/2008 16:59 -95.7 -45.9 998.8505 0.000114
1/4/2008 16:59 -94.1 -45.9 998.8506 0.000127
1/4/2008 16:59 -92.8 -45.9 998.8506 0.000138
1/4/2008 16:59 -91.3 -45.8 998.8507 0.000148
1/4/2008 16:59 -89.8 -45.8 998.8507 0.000158
1/4/2008 16:59 -88.4 -45.8 998.8507 0.000167
1/4/2008 16:59 -87 -45.8 998.8508 0.000176
1/4/2008 16:59 -85.7 -45.7 998.8508 0.000184
1/4/2008 16:59 -84.5 -45.7 998.8509 0.000191
1/4/2008 16:59 -83.4 -45.7 998.8509 0.000196
1/4/2008 16:59 -82.4 -45.7 998.8509 0.000198
1/4/2008 17:00 -81.4 -45.6 998.851 0.000197
1/4/2008 17:00 -80.5 -45.6 998.851 0.000191
1/4/2008 17:00 -79.6 -45.6 998.8511 0.00018
1/4/2008 17:00 -78.9 -45.6 998.8511 0.000164
1/4/2008 17:00 -78.1 -45.5 998.8511 0.000142
1/4/2008 17:00 -77.4 -45.5 998.8512 0.000116
1/4/2008 17:00 -76.8 -45.5 998.8512 0.000085
1/4/2008 17:00 -76.1 -45.5 998.8512 0.000051
1/4/2008 17:00 -75.4 -45.4 998.8513 0.000014
1/4/2008 17:00 -74.8 -45.4 998.8513 -0.000024
1/4/2008 17:00 -74.1 -45.4 998.8513 -0.000062
1/4/2008 17:00 -73.5 -45.4 998.8513 -0.000099
1/4/2008 17:01 -73 -45.4 998.8513 -0.000132
1/4/2008 17:01 -72.4 -45.3 998.8514 -0.000162
1/4/2008 17:01 -71.9 -45.3 998.8514 -0.000185
1/4/2008 17:01 -71.4 -45.3 998.8514 -0.000202
1/4/2008 17:01 -71 -45.3 998.8514 -0.000212
1/4/2008 17:01 -70.6 -45.3 998.8514 -0.000182
1/4/2008 17:01 -70.2 -45.3 998.8515 -0.000172
1/4/2008 17:01 -69.9 -45.3 998.8515 -0.00016
1/4/2008 17:01 -69.6 -45.3 998.8515 -0.000147
1/4/2008 17:01 -69.4 -45.2 998.8515 -0.000135
1/4/2008 17:01 -69.2 -45.2 998.8515 -0.000127
1/4/2008 17:01 -69 -45.2 998.8516 -0.000125
1/4/2008 17:02 -68.9 -45.2 998.8516 -0.000129
1/4/2008 17:02 -68.8 -45.2 998.8516 -0.000141
1/4/2008 17:02 -68.8 -45.2 998.8516 -0.00016
1/4/2008 17:02 -68.8 -45.2 998.8517 -0.000185
1/4/2008 17:02 -68.9 -45.1 998.8517 -0.000214
1/4/2008 17:02 -69 -45.1 998.8517 -0.000245
1/4/2008 17:02 -69.2 -45.1 998.8518 -0.000274
1/4/2008 17:02 -69.4 -45.1 998.8518 -0.000299
1/4/2008 17:02 -69.6 -45 998.8518 -0.000318
1/4/2008 17:02 -69.9 -45 998.8518 -0.000282
1/4/2008 17:02 -70.2 -45 998.8519 -0.000289
1/4/2008 17:02 -70.6 -44.9 998.8519 -0.000284
1/4/2008 17:03 -71.1 -44.9 998.852 -0.000269
1/4/2008 17:03 -71.6 -44.8 998.852 -0.000243
1/4/2008 17:03 -72.2 -44.8 998.852 -0.000206
1/4/2008 17:03 -72.8 -44.7 998.8521 -0.00016
1/4/2008 17:03 -73.4 -44.7 998.8521 -0.000106
1/4/2008 17:03 -74 -44.6 998.8521 -0.000046
1/4/2008 17:03 -74.4 -44.6 998.8521 0.000018
1/4/2008 17:03 -74.6 -44.5 998.8521 0.000084
1/4/2008 17:03 -74.5 -44.5 998.8522 0.00015
1/4/2008 17:03 -74 -44.4 998.8522 0.000213
1/4/2008 17:03 -73.3 -44.4 998.8522 0.000272
1/4/2008 17:03 -72.3 -44.4 998.8522 0.000327
1/4/2008 17:04 -71.3 -44.4 998.8522 0.000378
1/4/2008 17:04 -70.3 -44.3 998.8522 0.000426
1/4/2008 17:04 -69.2 -44.3 998.8522 0.000469
1/4/2008 17:04 -68.3 -44.4 998.8523 0.000508
1/4/2008 17:04 -67.4 -44.4 998.8523 0.000543
1/4/2008 17:04 -66.5 -44.4 998.8523 0.000572
1/4/2008 17:04 -65.7 -44.4 998.8523 0.000595
1/4/2008 17:04 -65 -44.5 998.8523 0.000612
1/4/2008 17:04 -64.4 -44.5 998.8524 0.000621
1/4/2008 17:04 -63.9 -44.5 998.8524 0.000624
1/4/2008 17:04 -63.4 -44.6 998.8524 0.00062
1/4/2008 17:04 -63.1 -44.6 998.8524 0.000609
1/4/2008 17:05 -62.8 -44.7 998.8524 0.00059
1/4/2008 17:05 -62.5 -44.7 998.8524 0.000564
1/4/2008 17:05 -62.3 -44.7 998.8525 0.000532
1/4/2008 17:05 -62.2 -44.8 998.8525 0.000494
1/4/2008 17:05 -62.2 -44.8 998.8525 0.00045
1/4/2008 17:05 -62.2 -44.8 998.8525 0.000402
1/4/2008 17:05 -62.3 -44.9 998.8525 0.000349
1/4/2008 17:05 -62.5 -44.9 998.8526 0.000295
1/4/2008 17:05 -62.7 -44.9 998.8526 0.000239
1/4/2008 17:05 -63 -45 998.8526 0.000182
1/4/2008 17:05 -63.4 -45 998.8526 0.000123
1/4/2008 17:05 -63.8 -45 998.8526 0.000062
1/4/2008 17:06 -64.3 -45.1 998.8526 0
1/4/2008 17:06 -64.9 -45.1 998.8526 -0.000062
1/4/2008 17:06 -65.6 -45.1 998.8526 -0.000123
1/4/2008 17:06 -66.4 -45.2 998.8527 -0.000184
1/4/2008 17:06 -67.3 -45.2 998.8527 -0.000242
1/4/2008 17:06 -68.3 -45.2 998.8527 -0.000296
1/4/2008 17:06 -69.4 -45.3 998.8527 -0.000345
1/4/2008 17:06 -70.7 -45.3 998.8527 -0.000385
1/4/2008 17:06 -72.1 -45.3 998.8527 -0.000416
1/4/2008 17:06 -73.6 -45.3 998.8527 -0.000433
1/4/2008 17:06 -75.2 -45.4 998.8527 -0.000437
1/4/2008 17:06 -76.8 -45.4 998.8527 -0.000429
1/4/2008 17:07 -78.4 -45.3 998.8527 -0.000412
1/4/2008 17:07 -79.8 -45.3 998.8527 -0.000387
1/4/2008 17:07 -81 -45.3 998.8527 -0.000357
1/4/2008 17:07 -81.8 -45.3 998.8527 -0.000321
1/4/2008 17:07 -82.3 -45.2 998.8527 -0.000283
1/4/2008 17:07 -82.5 -45.1 998.8526 -0.000243
1/4/2008 17:07 -82.4 -45.1 998.8526 -0.000204
1/4/2008 17:07 -81.9 -45 998.8526 -0.000165
1/4/2008 17:07 -81.3 -44.9 998.8526 -0.000126
1/4/2008 17:07 -80.6 -44.8 998.8526 -0.000091
1/4/2008 17:07 -79.7 -44.7 998.8526 -0.000061
1/4/2008 17:07 -78.7 -44.6 998.8526 -0.000039
1/4/2008 17:08 -77.6 -44.5 998.8525 -0.000025
1/4/2008 17:08 -76.5 -44.4 998.8525 -0.000021
1/4/2008 17:08 -75.5 -44.4 998.8525 -0.000025
1/4/2008 17:08 -74.4 -44.3 998.8525 -0.000035
1/4/2008 17:08 -73.5 -44.2 998.8525 -0.00005
1/4/2008 17:08 -72.6 -44.2 998.8525 -0.000068
1/4/2008 17:08 -71.8 -44.1 998.8525 -0.000087
1/4/2008 17:08 -71 -44.1 998.8525 -0.000106
1/4/2008 17:08 -70.4 -44 998.8525 -0.000124
1/4/2008 17:08 -69.7 -44 998.8525 -0.00014
1/4/2008 17:08 -69.2 -44 998.8525 -0.000153
1/4/2008 17:08 -68.7 -43.9 998.8525 -0.000161
1/4/2008 17:09 -68.3 -43.9 998.8525 -0.000162
1/4/2008 17:09 -67.9 -43.9 998.8525 -0.000157
1/4/2008 17:09 -67.6 -43.9 998.8525 -0.000144
1/4/2008 17:09 -67.3 -43.9 998.8525 -0.000126
1/4/2008 17:09 -67.2 -43.9 998.8526 -0.000103
1/4/2008 17:09 -67 -43.9 998.8526 -0.000076
1/4/2008 17:09 -67 -44 998.8526 -0.000048
1/4/2008 17:09 -66.9 -44 998.8526 -0.000018
1/4/2008 17:09 -66.9 -44 998.8526 0.000011
1/4/2008 17:09 -67 -44 998.8527 0.00004
1/4/2008 17:09 -67.1 -44.1 998.8527 0.000067
1/4/2008 17:09 -67.3 -44.1 998.8527 0.000091
1/4/2008 17:10 -67.5 -44.1 998.8528 0.000112
1/4/2008 17:10 -67.8 -44.2 998.8528 0.000128
1/4/2008 17:10 -68.1 -44.2 998.8528 0.000139
1/4/2008 17:10 -68.4 -44.2 998.8528 0.000144
1/4/2008 17:10 -68.8 -44.3 998.8529 0.000145
1/4/2008 17:10 -69.3 -44.3 998.8529 0.000141
1/4/2008 17:10 -69.8 -44.4 998.8529 0.000131
1/4/2008 17:10 -70.3 -44.5 998.853 0.000118
1/4/2008 17:10 -70.9 -44.6 998.853 0.000102
1/4/2008 17:10 -71.6 -44.7 998.853 0.000084
1/4/2008 17:10 -72.2 -44.8 998.853 0.000066
1/4/2008 17:10 -73 -44.9 998.8531 0.00005
1/4/2008 17:11 -73.8 -45 998.8531 0.000037
1/4/2008 17:11 -74.7 -45.1 998.8531 0.000028
1/4/2008 17:11 -75.8 -45.3 998.8531 0.000025
1/4/2008 17:11 -77 -45.5 998.8532 0.000026
1/4/2008 17:11 -78.4 -45.6 998.8532 0.000033
1/4/2008 17:11 -79.9 -45.8 998.8532 0.000045
1/4/2008 17:11 -81.6 -46 998.8532 0.000064
1/4/2008 17:11 -83.3 -46.3 998.8532 0.00009
1/4/2008 17:11 -84.9 -46.5 998.8533 0.000121
1/4/2008 17:11 -86.2 -46.7 998.8533 0.000157
1/4/2008 17:11 -87 -47 998.8533 0.000195
1/4/2008 17:11 -87.3 -47.2 998.8533 0.000234
1/4/2008 17:12 -87.1 -47.4 998.8533 0.000272
1/4/2008 17:12 -86.6 -47.4 998.8533 0.000305
1/4/2008 17:12 -86 -47.4 998.8533 0.000326
1/4/2008 17:12 -85.3 -47.4 998.8533 0.000327
1/4/2008 17:12 -84.6 -47.4 998.8534 0.000302
1/4/2008 17:12 -84 -47.4 998.8534 0.000249
1/4/2008 17:12 -83.3 -47.4 998.8534 0.000166
1/4/2008 17:12 -82.7 -47.4 998.8534 0.000054
-0.000011 Average Error in Hz