KMUS 1380 AM  Tulsa, OK  7 KW Day  250 W Night
Time (UTC) Noise Peak amp sig peakf-mark Error (Hz) Average Error all readings (Hz)
1/3/2008 18:25 -78.4 -29.6 -0.000095 -0.000020
1/3/2008 18:25 -78 -29.6 -0.00012
1/3/2008 18:25 -78.5 -29.7 -0.000135
1/3/2008 18:25 -80 -29.7 -0.000136
1/3/2008 18:25 -79.3 -29.7 -0.000119
1/3/2008 18:25 -79.3 -29.7 -0.000085
1/3/2008 18:25 -78.8 -29.7 -0.000039
1/3/2008 18:25 -79.6 -29.7 0.00001
1/3/2008 18:26 -78.6 -29.7 0.000057
1/3/2008 18:26 -79.7 -29.7 0.000095
1/3/2008 18:26 -79.8 -29.7 0.000116
1/3/2008 18:26 -80 -29.7 0.000123
1/3/2008 18:26 -79.8 -29.7 0.000121
1/3/2008 18:26 -80.3 -29.7 0.000112
1/3/2008 18:26 -79.1 -29.8 0.000099
1/3/2008 18:26 -79.4 -29.8 0.000089
1/3/2008 18:26 -79.2 -29.8 0.000083
1/3/2008 18:26 -79.4 -29.8 0.000075
1/3/2008 18:26 -79.6 -29.9 0.000063
1/3/2008 18:26 -78.9 -29.9 0.000044
1/3/2008 18:27 -78 -29.9 0.000017
1/3/2008 18:27 -77.9 -29.9 -0.000014
1/3/2008 18:27 -76.7 -29.9 -0.000041
1/3/2008 18:27 -75.4 -29.9 -0.000056
1/3/2008 18:27 -75.7 -29.9 -0.000054
1/3/2008 18:27 -75.9 -29.9 -0.000039
1/3/2008 18:27 -77 -29.9 -0.000019
1/3/2008 18:27 -76.4 -29.9 0.000002
1/3/2008 18:27 -75.4 -29.9 -0.00012
1/3/2008 18:27 -75.3 -29.9 -0.00011
1/3/2008 18:27 -75.7 -29.9 -0.000101
1/3/2008 18:27 -77 -29.9 -0.000091
1/3/2008 18:28 -76.6 -29.9 -0.000076
1/3/2008 18:28 -77.2 -29.9 -0.000055
1/3/2008 18:28 -77.4 -29.9 -0.000034
1/3/2008 18:28 -77.9 -29.9 -0.000016
1/3/2008 18:28 -77.6 -29.9 -0.000004
1/3/2008 18:28 -78 -29.9 0.000051
1/3/2008 18:28 -78.6 -29.8 0.000016
1/3/2008 18:28 -78.6 -29.8 -0.000019
1/3/2008 18:28 -78.8 -29.8 -0.000055
1/3/2008 18:28 -78.9 -29.8 -0.000088
1/3/2008 18:28 -78.1 -29.8 -0.000114
1/3/2008 18:28 -77.3 -29.7 -0.000131
1/3/2008 18:29 -77.3 -29.7 -0.000135
1/3/2008 18:29 -77.3 -29.7 -0.000127
1/3/2008 18:29 -78.4 -29.7 -0.000106
1/3/2008 18:29 -78.7 -29.7 -0.000076
1/3/2008 18:29 -78.9 -29.7 -0.000036
1/3/2008 18:29 -78.5 -29.7 0.000011
1/3/2008 18:29 -78.9 -29.8 0.00006
1/3/2008 18:29 -79.1 -29.8 0.000104
1/3/2008 18:29 -79.2 -29.8 0.000138
1/3/2008 18:29 -80.9 -29.8 0.000161
1/3/2008 18:29 -80.1 -29.9 0.000176
1/3/2008 18:29 -80.6 -29.9 0.000182
1/3/2008 18:30 -80.4 -29.9 0.00018
1/3/2008 18:30 -80.8 -29.9 0.000168
1/3/2008 18:30 -79.9 -30 0.000147
1/3/2008 18:30 -79.3 -30 0.000117
1/3/2008 18:30 -79.3 -30 0.000076
1/3/2008 18:30 -78.6 -30 0.000025
1/3/2008 18:30 -78.6 -30 -0.000033
1/3/2008 18:30 -79.4 -30 -0.000088
1/3/2008 18:30 -81.3 -30 -0.000131
1/3/2008 18:30 -81.7 -30.1 -0.000155
1/3/2008 18:30 -82 -30.1 -0.000151
1/3/2008 18:30 -82.7 -30.1 -0.000118
1/3/2008 18:31 -82.9 -30.1 -0.00006
1/3/2008 18:31 -83 -30.2 0.000011
1/3/2008 18:31 -83.2 -30.2 0.000082
1/3/2008 18:31 -82.6 -30.2 0.000139
1/3/2008 18:31 -82.4 -30.2 0.000163
1/3/2008 18:31 -81.3 -30.2 0.000145
1/3/2008 18:31 -81 -30.1 0.000085
1/3/2008 18:31 -80.4 -30.1 -0.000005
1/3/2008 18:31 -81.3 -30 -0.000106
1/3/2008 18:31 -79.8 -29.9 -0.000199
1/3/2008 18:31 -78.6 -29.8 -0.000269
1/3/2008 18:31 -79.5 -29.8 -0.000307
1/3/2008 18:32 -79 -29.7 -0.00031
1/3/2008 18:32 -77.4 -29.6 -0.000282
1/3/2008 18:32 -77.8 -29.6 -0.000227
1/3/2008 18:32 -77.9 -29.6 -0.000151
1/3/2008 18:32 -78.2 -29.6 -0.000064
1/3/2008 18:32 -78.2 -29.6 0.00002
1/3/2008 18:32 -78.6 -29.6 0.000088
1/3/2008 18:32 -78.8 -29.6 0.000132
1/3/2008 18:32 -78.9 -29.7 0.000158
1/3/2008 18:32 -79.3 -29.7 0.000166
1/3/2008 18:32 -79.6 -29.8 0.000152
1/3/2008 18:32 -79 -29.8 0.000117
1/3/2008 18:33 -77.9 -29.8 0.000064
1/3/2008 18:33 -78.5 -29.9 0.000001
1/3/2008 18:33 -79.2 -29.9 -0.000063
1/3/2008 18:33 -79.1 -29.9 -0.000119
1/3/2008 18:33 -77.9 -29.9 -0.000162
1/3/2008 18:33 -78.8 -29.9 -0.000192
1/3/2008 18:33 -78.7 -29.9 -0.000209
1/3/2008 18:33 -78 -29.9 -0.000209
1/3/2008 18:33 -79.5 -29.9 -0.000194
1/3/2008 18:33 -78 -29.8 -0.000166
1/3/2008 18:33 -78.4 -29.8 -0.000126
1/3/2008 18:33 -78.1 -29.8 -0.00008
1/3/2008 18:34 -78 -29.9 -0.000034
1/3/2008 18:34 -78.6 -29.9 0.000331
1/3/2008 18:34 -78.2 -29.9 -0.0001
1/3/2008 18:34 -78.6 -29.9 -0.000113
1/3/2008 18:34 -79.1 -29.9 -0.00012
1/3/2008 18:34 -80.7 -29.9 -0.000119
1/3/2008 18:34 -81 -29.9 -0.000112
1/3/2008 18:34 -79.9 -29.8 -0.0001
1/3/2008 18:34 -78.7 -29.8 -0.000085
1/3/2008 18:34 -78.3 -29.8 -0.000063
1/3/2008 18:34 -78.5 -29.8 -0.000034
1/3/2008 18:34 -77.8 -29.8 0.000003
1/3/2008 18:35 -78 -29.7 0.000042
1/3/2008 18:35 -78.3 -29.7 0.000081
1/3/2008 18:35 -79.5 -29.7 0.00012
1/3/2008 18:35 -79.9 -29.7 0.000159
1/3/2008 18:35 -79.2 -29.7 0.000194
1/3/2008 18:35 -78.7 -29.7 0.000221
1/3/2008 18:35 -78.4 -29.8 0.000429
1/3/2008 18:35 -78.3 -29.8 0.000382
1/3/2008 18:35 -77.6 -29.8 0.000033
1/3/2008 18:35 -78.3 -29.9 0.000078
1/3/2008 18:35 -78.4 -29.9 0.00009
1/3/2008 18:35 -79.6 -29.9 0.000069
1/3/2008 18:36 -80 -30 0.000022
1/3/2008 18:36 -79.5 -30 -0.000038
1/3/2008 18:36 -78.9 -30 -0.000102
1/3/2008 18:36 -79.6 -30 -0.00016
1/3/2008 18:36 -79.7 -29.9 -0.000206
1/3/2008 18:36 -79.7 -29.9 -0.000233
1/3/2008 18:36 -79.5 -29.9 -0.000238
1/3/2008 18:36 -79.5 -29.9 -0.000221
1/3/2008 18:36 -79 -29.9 -0.000185
1/3/2008 18:36 -78.5 -29.9 -0.000135
1/3/2008 18:36 -78.1 -29.9 -0.00008
1/3/2008 18:36 -78.2 -29.9 -0.000027
1/3/2008 18:37 -78.4 -29.9 0.00002
1/3/2008 18:37 -78.1 -30 0.000058
1/3/2008 18:37 -77.9 -30 0.000083
1/3/2008 18:37 -78 -30 0.000094
1/3/2008 18:37 -78.6 -30 0.000089
1/3/2008 18:37 -78.4 -30.1 0.000067
1/3/2008 18:37 -78.8 -30.1 0.000032
1/3/2008 18:37 -78.8 -30.1 -0.000015
1/3/2008 18:37 -79.3 -30.1 -0.000067
1/3/2008 18:37 -78.7 -30.1 -0.000115
1/3/2008 18:37 -79.8 -30.2 -0.000148
1/3/2008 18:37 -79.2 -30.2 -0.000162
1/3/2008 18:38 -79.2 -30.2 -0.000156
1/3/2008 18:38 -78.8 -30.1 -0.000134
1/3/2008 18:38 -78.8 -30.1 -0.000103
1/3/2008 18:38 -78.5 -30.1 -0.000069
1/3/2008 18:38 -78.3 -30.1 -0.00004
1/3/2008 18:38 -77.5 -30.1 -0.000024
1/3/2008 18:38 -77.6 -30.1 -0.00002
1/3/2008 18:38 -77.4 -30.1 -0.000029
1/3/2008 18:38 -77.8 -30.1 -0.000047
1/3/2008 18:38 -77.8 -30.1 -0.000071
1/3/2008 18:38 -77.4 -30.1 -0.000096
1/3/2008 18:38 -77.5 -30.1 -0.00012
1/3/2008 18:39 -77.8 -30.1 -0.000143
1/3/2008 18:39 -78.7 -30.2 -0.000164
1/3/2008 18:39 -78 -30.2 -0.00018
1/3/2008 18:39 -77.8 -30.2 -0.000188
1/3/2008 18:39 -77.3 -30.1 -0.000184
1/3/2008 18:39 -77.7 -30.1 -0.000174
1/3/2008 18:39 -78.7 -30.1 -0.000162
1/3/2008 18:39 -78.1 -30.1 -0.000153
1/3/2008 18:39 -77.7 -30.1 -0.000148
1/3/2008 18:39 -78.9 -30.1 -0.000143
1/3/2008 18:39 -79.4 -30.1 -0.000135
1/3/2008 18:39 -80 -30.2 -0.000122
1/3/2008 18:40 -80.7 -30.2 -0.000103
1/3/2008 18:40 -80.4 -30.2 -0.000075
1/3/2008 18:40 -80.3 -30.2 -0.000039
1/3/2008 18:40 -80.6 -30.2 0.000008
1/3/2008 18:40 -80.3 -30.2 0.000064
1/3/2008 18:40 -80.5 -30.2 0.000119
1/3/2008 18:40 -80.9 -30.2 0.000164
1/3/2008 18:40 -80.3 -30.1 0.000199
1/3/2008 18:40 -79.4 -30.1 0.000223
1/3/2008 18:40 -79.5 -30 0.000235
1/3/2008 18:40 -79.7 -29.9 0.000234
1/3/2008 18:40 -79.1 -29.9 0.000222
1/3/2008 18:41 -78.6 -29.8 0.000203
1/3/2008 18:41 -78.2 -29.8 0.00018
1/3/2008 18:41 -78.1 -29.8 0.000152
1/3/2008 18:41 -78.6 -29.8 0.000114
1/3/2008 18:41 -79 -29.9 0.000064
1/3/2008 18:41 -79.4 -29.9 0.000001
1/3/2008 18:41 -79.4 -30 -0.000076
1/3/2008 18:41 -80.5 -30 -0.000163
1/3/2008 18:41 -80.5 -30.1 -0.000249
1/3/2008 18:41 -81 -30.1 -0.000326
1/3/2008 18:41 -82.5 -30.2 -0.000387
1/3/2008 18:41 -82.8 -30.2 -0.000426
1/3/2008 18:42 -82 -30.2 -0.000446
1/3/2008 18:42 -81.1 -30.2 -0.000443
1/3/2008 18:42 -81.8 -30.2 -0.000414
1/3/2008 18:42 -81.5 -30.1 -0.000356
1/3/2008 18:42 -81.3 -30 -0.000268
1/3/2008 18:42 -81.5 -30 -0.000154
1/3/2008 18:42 -81.8 -29.9 -0.000022
1/3/2008 18:42 -82.3 -29.9 0.000112
1/3/2008 18:42 -82.1 -29.8 0.000233
1/3/2008 18:42 -82.5 -29.8 0.000331
1/3/2008 18:42 -81.2 -29.8 0.0004
1/3/2008 18:42 -80.3 -29.8 0.00044
1/3/2008 18:43 -79.5 -29.8 0.000453
1/3/2008 18:43 -80.3 -29.8 0.000442
1/3/2008 18:43 -80.7 -29.9 0.000409
1/3/2008 18:43 -80.8 -29.9 0.000357
1/3/2008 18:43 -80.8 -30 0.000288
1/3/2008 18:43 -80.3 -30 0.000208
1/3/2008 18:43 -80 -30.1 0.000119
1/3/2008 18:43 -81.2 -30.2 0.000027
1/3/2008 18:43 -80.3 -30.3 -0.000058
1/3/2008 18:43 -80.5 -30.4 -0.000131
1/3/2008 18:43 -78.7 -30.6 -0.000191
1/3/2008 18:43 -78.9 -30.7 -0.000235
1/3/2008 18:44 -78.9 -30.9 -0.000265
1/3/2008 18:44 -79.5 -31 -0.000278
1/3/2008 18:44 -78.5 -31.2 -0.000273
1/3/2008 18:44 -79 -31.3 -0.000247
1/3/2008 18:44 -78.5 -31.4 -0.000203
1/3/2008 18:44 -78.2 -31.5 -0.000143
1/3/2008 18:44 -77.7 -31.5 -0.000061
1/3/2008 18:44 -78 -31.5 0.000038
1/3/2008 18:44 -79 -31.5 0.000142
1/3/2008 18:44 -79.3 -31.4 0.000236
1/3/2008 18:44 -79.8 -31.4 0.0003
-0.000020 Average Error in Hz