SH5  2020 CQ-WPX-CW KK5I
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-May-2020 05:0450130-May-2020 05:1250200:0800:08
230-May-2020 05:4352830-May-2020 05:5252900:0900:17
330-May-2020 06:0754030-May-2020 06:1254100:0500:22
430-May-2020 08:2065930-May-2020 13:2366005:0305:25
530-May-2020 13:4267630-May-2020 13:5267700:1005:35
630-May-2020 15:0979230-May-2020 16:5779301:4807:23
730-May-2020 17:3086030-May-2020 17:3786100:0707:30
831-May-2020 00:05138231-May-2020 00:47138300:4208:12
931-May-2020 00:54139531-May-2020 02:05139601:1109:23
1031-May-2020 04:23150631-May-2020 04:28150700:0509:28
1131-May-2020 05:00155731-May-2020 05:13155800:1309:41
1231-May-2020 05:30158131-May-2020 05:35158200:0509:46
1331-May-2020 05:47160231-May-2020 05:53160300:0609:52
1431-May-2020 06:19162531-May-2020 12:58162606:3916:31
1531-May-2020 13:04163231-May-2020 13:11163300:0716:38
1631-May-2020 13:39165331-May-2020 13:45165400:0616:44
1731-May-2020 13:50165731-May-2020 14:03165800:1316:57
1831-May-2020 14:56171631-May-2020 15:32171700:3617:33
Created by SH5 v.2.46.1, 01-06-2020
Registered to: K5CM