SH5  2020 CQ-WPX-CW KK5I
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816830-May-2020 02:1823330-May-2020 02:28260
20502.515030-May-2020 14:4774030-May-2020 15:07789
30662.213230-May-2020 02:0520630-May-2020 02:35271
601202.012030-May-2020 20:24107830-May-2020 21:241197
1202221.911130-May-2020 02:0721030-May-2020 04:07431
Created by SH5 v.2.46.1, 01-06-2020
Registered to: K5CM